> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sonarx.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Product Overview

> SonarX delivers standardized, auditable, and reorg-aware datasets with SOC-grade uptime across over 120 chains, featuring standardized schemas — bringing financial system reliability and clarity to on-chain data.

<Tabs>
  <Tab title="Product Comparison">
    | **Feature**                                                                            | **Query Infra**                               | **Query Speed** | **Quality Level**                        | **Freshness**                         | **Supported Chains**                            | **Schemas & Data**                                                                                                                                                                                                                                                                                                                                                                                                               | **Variable pricing drivers**            |   |
    | :------------------------------------------------------------------------------------- | :-------------------------------------------- | :-------------- | :--------------------------------------- | :------------------------------------ | :---------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :-------------------------------------- | - |
    | [**Instant Data Shares - Full Historical**](/datasets/FHS/overview)                    | Snowflake, Databricks, BigQuery, S3, GCS, ABS | 2-5s            | P90, highest quality, fully re-org aware | Depending on chains, from 20m to \~1h | 120+                                            | See details by chain.                                                                                                                                                                                                                                                                                                                                                                                                            | Query compute time                      |   |
    | [**Instant Data Shares - Real Time**](/datasets/RTS/overview)                          | Snowflake, Databricks, BigQuery, S3, GCS, ABS | 2-5s            | Same as Full Historical, but for re-org  | \~1m                                  | 25+, this can be extended upon customer request | See details by chain.                                                                                                                                                                                                                                                                                                                                                                                                            | Query compute time                      |   |
    | [**Satellite**](/Satellite/overview)                                                   | Snowflake,<br />API                           | **-**           | Same as Full Historical                  | Depending on chains, from 5m to \~1h  | 60+, this can be extended upon customer request | **-**                                                                                                                                                                                                                                                                                                                                                                                                                            | Subscription-based                      |   |
    | **Realtime APIs**                                                                      | -                                             | **-**           | **-**                                    | \~0-60s                               | 25+, this can be extended upon customer request | See details by chain.                                                                                                                                                                                                                                                                                                                                                                                                            | API call volume tiered by RPS & Latency |   |
    | **Kafka Streaming**                                                                    | -                                             | **-**           | **-**                                    | \~0-60s                               | 25+, this can be extended upon customer request | See details by chain.                                                                                                                                                                                                                                                                                                                                                                                                            | Access fee + consumption-based          |   |
    | **XplorX - coming 2026**                                                               | Snowflake                                     | **TBD**         | Same as Full Historical                  | **TBD**                               | **TBD**                                         | Coming soon                                                                                                                                                                                                                                                                                                                                                                                                                      | **TBD**                                 |   |
    | [**SonarX Solutions (Multi-Chain Datasets)**](/datasets/SpecializedSolutions-overview) | Snowflake                                     | 15-30s          | Same as Full Historical                  | Depending on chains, from 5m to \~1h  | 120+                                            | 1. Staking,<br />2. DeFi (DEXs, Pools, Swaps, and Bridges),<br />3. RWAs & Tokenized Assets - **2026**,<br />4. Tokens & Payments (balances, mint/burns, supply, activity) - **2026**,<br />5. Universal Wallets (balances & activity) - **2026**,<br />6. Proof-of-Reserves & Attestation - **2026**,<br />7. DeFi Reference dataset (APY, Liquidity, Route Quality) - **2026**,<br />8. Risk, Credit & Underwriting - **2026** | Query compute time                      | " |
  </Tab>
</Tabs>

## Products' details

<CardGroup cols={3}>
  <Card title="Instant Data Shares – Ready-To-Query Data" icon="chart-line" href="/datashares/overview">
    **Best for:**  Data warehouse integration and SQL queries for OLAP workloads of on-chain data with audit-grade quality. Ready available via Snowflake, Databricks, BigQuery, or cloud storage
  </Card>

  <Card title="Satellite – Data Intelligence & Forensics" icon="database" href="/datashares/overview">
    **Best for:**  UI/UX-based analyses and forensic investigations of digital assets, chain health & vitals, transfers and activity, tokens, markets, projects, and wallets.
  </Card>

  <Card title="Realtime APIs" icon="code" href="/api-reference/apioverview">
    **Best for:**  Real-time applications requiring programmatic access and low-latency queries of real-time and historical data (balances, transfers).
  </Card>

  <Card title="Kafka Streaming" icon="stream" href="/datastreams/overview">
    **Best for:**  Event-driven architectures and streaming pipelines: messaging, website activity tracking, metrics collection, and real-time analytics of blockchain events via Kafka.
  </Card>

  <Card title="SonarX Solutions " icon="sparkles">
    **Best for:**  Mission-critical workflows. Highly optimized datasets and solutions for [Staking](/datasets/Staking), [DeFi](/datasets/DeFi), [RWAs & Tokenized Assets](/datasets/RWAs) (2026), [Coins & Payments](/datasets/TokensPayments) (2026), [Universal Wallet](/datasets/UniversalWallets) (2026), [Proof-of-Reserve](/datasets/ProofReserve) (2026), [Risk & Credit scoring](/datasets/RiskCredit) (2026).
  </Card>
</CardGroup>

<Tip>
  **Test Run Sonarx's Satellite**\
  Explore live demos and interactive examples of Satellite in action.
</Tip>
